SIZE & FIT GUIDE
Please note the Size & Fit Guide is not an exact specification of the garments. Measurements may vary slightly, depending on the style and fabrication.
Use this as a general guide for the overall fit. Alterations are often necessary to achieve the ideal fit.
Size and Fit Guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 31" | 24" | 35" |
| 2 | 32" | 25" | 36" |
| 4 | 33" | 26" | 37" |
| 6 | 34" | 27" | 38" |
| 8 | 35" | 28" | 39" |
| 10 | 36.5" | 29.5" | 40.5" |
| 12 | 38" | 31" | 42" |
| 14 | 39.5" | 32.5" | 43.5" |
| 16 | 41" | 34" | 45" |
| 18 | 42.5" | 35.5" | 46.5" |
| 20 | 44.5" | 37.5" | 48.5" |
| 22 | 47" | 40" | 51" |
* All measurements are in inches.
Measurements are approximate and may vary slightly depending on style and fabrication.